Lugano Airport Map
Ora Provenienza Volo Prev. Status
8:45 GENEVA F7011 8:47 Landed
10:00 ZURICH LX2902 / SQ2922 10:07 Landed
12:40 VIENNA MAV2591 12:27 Landed
13:35 ZURICH LX2906 / SQ2916
18:15 ZURICH LX2912
21:05 ROME FCO MAV2581
21:35 ZURICH LX2914
21:40 GENEVA F7019
Ora Destinazione Volo Actual Status
6:45 GENEVA F7010 6:44 Departed
7:15 ZURICH LX2903 / SQ2923 7:18 Departed
7:45 VIENNA MAV2590 7:53 Departed
9:05 GENEVA F7014 11:50 Departed
10:30 ZURICH LX2905 10:40 Departed
15:20 ZURICH LX2909 15:20
16:30 GENEVA F7018 16:30
16:40 ROME FCO MAV2580 16:40
19:00 ZURICH LX2913 19:00

highlights

Airport Map

  • LONG TERM PARKING
  • SHORT TERM PARKING
  • ARRIVALS
  • CHECK-IN
  • SHUTTLE
  • TAXI
  • RENT A CAR
  • BAR & NEWS KIOSK
  • SHOPPING